- About Placement
- Objectives
- Placement Details
- Training Activities
- Our Recruiters & Industry Associates
- Brochure
It plays a major role in shaping up the career goals of students. It is a dream of every engineering student to get placed in a top organization. Keeping this key aspect into consideration, it is realized that training is important for engineering students to enhance their employability skills and achieve good placement in various Industries. In our college, apart from technical expertise, students are trained to become a holistic personality equipped with life skills to meet the challenges across the globe.
The career development and placement Cell is an interface between the Corporate world and the students of MAMCET. It enables the students to make better and informed career choices. The Placement Cell invites industries to share their knowledge and experience with students through guest lectures, workshops, presentations and informal get-together. The Placement Cell also organizes the placement process including Summer training and Final placements. The Cell manages and facilitates on-campus recruitment processes including pre-placement presentations by potential employers to highlight the issues, expectations and professional opportunities, unique to the company and industry.
- To recognize the core competencies of the students.
- To train the students to meet the expectations of the industry through our Career Development Programmes.
- To build confidence in students and develop right attitude in them.
- To enhance their communication and analytical skills.
- To provide value addition to the students through Industry interaction programmes.
- To enhance students’ employability and to provide 100% placement to the students.
| S.No | Company Name | Total |
|---|---|---|
| 1 | TRANSENERGY, CHENNAI | 53 |
| 2 | AQUASUB ENGINEERING, COIMBATORE | 9 |
| 3 | EMERSON, Chennai | 11 |
| 4 | KAAR TECHNOLOGIES, CHENNAI | 1 |
| 5 | JEROBYTE SOFTWARES PVT. LTD., Trichy | 7 |
| 6 | L S AUTOMOTIVE INDIA PVT. LTD., CHENNAI | 16 |
| 7 | RADHA ENGINEERING WORKD PVT. LTD., CHENNAI | 22 |
| 8 | REBAR DESIGN & DETAILING PVT. LTD., CHENNAI | 1 |
| 9 | ENTOSS POMFRET SYSTEM PVT. LTD., BANGALORE | 2 |
| 10 | FIDELIS DETAILING SOLUTIONS PVT. LTD., TRICHY | 5 |
| 11 | MITSUBA CORPORATION INDIA PVT. LTD, CHENNAI | 22 |
| 12 | KWANGJINV INDIA AUTOSYSTEMS PVT.LTD., CHENNAI | 4 |
| 13 | ANAND ENGINEERING, TRICHY | 5 |
| 14 | CIEL HR SERVICES - VIOLIN TECHNOLOGIES PVT. LTD., CHENNAI | 3 |
| Sl.No. | Company Name | Total |
|---|---|---|
| 1 | PIE INFOCOMM, LUCKNOW | 11 |
| 2 | LITERACT FINTECH, COIMBATORE | 44 |
| 3 | GLOBAL QUEST TECHNOLOGIES, BANGALORE | 14 |
| 4 | NCR CORPORATION, CHENNAI | 80 |
| 5 | ANAND ENGINEERING PRODUCTS PVT. LTD., TRICHY | 23 |
| 6 | LEARNTECHZO WIDE PVT. LTD., BANGALORE | 53 |
| 7 | REBAR DESIGN AND DETAILING | 3 |
| 8 | KYB MOTORCYCLE SUSPENSION | 30 |
| 9 | Nissan | 37 |
| 10 | Danfoss | 16 |
| 11 | LS AUTOMOTIVE | 12 |
| 12 | NRG Phoenix Technology! Trichy | 2 |
| S.NO | Company Name | Total |
|---|---|---|
| 1 | PIE INFOCOMM, LUCKNOW | 9 |
| 2 | SVASTI TECHNOLOGY SOLUTIONS, TRICHY | 18 |
| 3 | SRI SAI POWER AND EQUIPMENTS PVT. LTD., TRICHY | 18 |
| 4 | AQUASUB ENGINEERING, COIMBATORE | 23 |
| 5 | ULTIMATE POWER SOURCE, KRISHNAGIRI | 24 |
| 6 | OMEGA HEALTHCARE, TRICHY | 10 |
| 7 | PEGATRON CORPORATION, CHENNAI | 8 |
| 8 | CAPARO FORGING DIVISION INDIA PVT LTD,CHENNAI | 5 |
| 9 | WIPRO ENTERPRISES PVT LTD,CHENNAI | 2 |
| 10 | HANON SYSTEMS,CHENNAI | 24 |
| 11 | SAEHAN STAMPING PVT. LTD,CHENNAI | 22 |
| 12 | DAESEUNG AUTOPARTS PVT.LTD. | 16 |
| 13 | AVASOFT, CHENNAI | 1 |
| 14 | TVS SUNDARAM FASTENERS LTD., CHENNAI | 122 |
| 15 | CASA GRAND, CHENNAI | 1 |
| 16 | DELPHI TVS TECHNOLOGIES, CHENNAI | 16 |
| 17 | RINEX TECHNOLOGIES, BANGALORE | 15 |
| 18 | SANMINA | 14 |
| 19 | FLEXTRONICS | 4 |
| 20 | FOXCONN | 23 |
| 21 | PEGATRON | 25 |
| 22 | CUBE ENGINEERS, CHENNAI | 1 |
| 23 | REBAR DESIGN AND DETAIL PVT. LTD., TRICHY | 4 |
| 24 | FS India Solar Ventures Private Limited, CHENNAI | 1 |
| 25 | FIDELIS DETAILING SOLUTIONS, TRICHY | 4 |
| 26 | TATA CONSULTANCY SERVICES, CHENNAI | 1 |
| S. No. | Company Name | Total |
|---|---|---|
| 1 | Alfaneyah Electromechanical Company Pvt Ltd, Saudi. | 1 |
| 2 | Foxconn Technologies India Pvt Ltd | 12 |
| 3 | Alass Infotech Solution, Trichy | 13 |
| 4 | C.R.I Pumps Pvt. Ltd | 34 |
| 5 | Sight Spectrum,Chennai | 15 |
| 6 | Eurocast Engineering, Coimbatore | 1 |
| 7 | Qspiders, Banglore | 10 |
| 8 | Leewon precision Pvt. Ltd, Chennai | 14 |
| 9 | Pie Infocomm Pvt Ltd, Lucknow | 3 |
| 10 | Delphi TVS Technologies Ltd, Chennai | 17 |
| 11 | Newdream Data systems, Trichy | 3 |
| 12 | Vikram Solar Pvt. Ltd, Chennai | 15 |
| 13 | Wipro Infrastructure Engineering | 12 |
| 14 | Wittur Elevztor Components India Pvt. Ltd, Chennai | 8 |
| 15 | Conserve Solutions, Trichy | 15 |
| 16 | CodingKing Technologies | 13 |
| 17 | Ilinks Infotech, Trichy | 9 |
| 18 | Sri Sai Power and Equipments Pvt. Ltd,, Trichy | 16 |
| 19 | Techvolt Software Pvt Ltd, Coimbatore | 12 |
| 20 | Vdart Technologies Pvt Ltd, Trichy | 4 |
| S. No. | Company Name | Total |
|---|---|---|
| 1 | Alass Infotech, Trichy | 7 |
| 2 | Vdart Technologies Pvt Ltd., | 32 |
| 3 | Sri Sai Power and Equipments Pvt. Ltd,, Trichy | 6 |
| 4 | Vikram solar Pvt. Ltd, Chennai | 31 |
| 5 | Propeller technologies | 1 |
| 6 | Foxconn technology India Pvt Ltd, Chennai | 8 |
| 7 | Vertex Infotech, Trichy | 6 |
| 8 | Vagus Technologies, Trichy | 12 |
| 9 | Conserve Solutions,Trichy | 4 |
| 10 | Techvolt software Pvt. Ltd, Coimbatore | 2 |
| 11 | Codingking Technologies,Banglore | 19 |
| 12 | Ilinks Infotech, Trichy | 13 |
| 13 | Delphi TVS Technologies Ltd, Chennai | 10 |
Mrs.V.Chithra
Training & Placement Officer
Mobile : 94434 93383
| S.NO | Event Name | Participants Details | Date & Time | Organization & Resource Person |
|---|---|---|---|---|
| 1 | Pathway to Devops Mastery | AI&DS, CSE, EEE & IT | 2025-07-25 | Qbend Digital – Mr. Anil Kumar |
| 2 | Training Program on Problem Solving Steps | Final Year Engineering | 2025-08-14 | Masu Brakes Pvt Ltd – Mrs. Sasirekha |
| 3 | Web Development from Zero: Learn, Build & Deploy | Interested CSE, IT & ADS | 18/08/2025 | F5 Coders – Mr. Jasin Fawaz, U. Mohamed Yunus, Dheeraj Kumar |
| 4 | Campus readiness Training - Aptitude | Final Year Engineering | 18-08-2025 to 22-08-2025 | Team Concept Learners – Whole Team |
| 5 | Problem Solving Training | Final Year Engineering | Weekly 1 day | Internal trainers – Ms. Subbulakshmi, Mr. Udhayachandiran, Mr. Jeeva |
| 6 | Technical Training Program for TCS NQT test | Final Year CSE, ECE, IT & AIDS | Every Week Monday & Thursday | MAMCET - CSE – KM Arivuchelvan |
| 7 | KAAR Technology Pre Placement Training | Final Year Students with 7.5 CGPA | 08-09-2025 & 09-09-2025 | MAMCET - CSE – KM Arivuchelvan |
| 8 | TCS NQT test - Awareness Orientation Program | 3rd Year Students | 2025-10-09 | MAMCET - CSE – KM Arivuchelvan |
| 9 | PALS - NANDI Foundation | Overall Toppers | 15-09-2025 to 20-09-2025 | PALS - NAANDI Foundation – Kumaran |
| 10 | GATE - JAM2026 | All Final Year Students | 18-09-2025 | IIT Madras – Dr. HSN Moorthi |
| 11 | Eleation Pre Placement Training | Final year Civil, EEE & Mech | 24-09-2025 to 27-09-2025 | Mother Theresa Institution – Mr. Mahendran |
| 12 | ICT Academy - Self Learning | 2nd,3rd & 4th Year | 21-08-2025 | ICT Academy – Self Learning |
| 13 | Skils Max.Ai | 2nd,3rd Year | 22-08-2025 | Skilsmax.ai – Self Learning |
| 14 | Mock Interview - 1 | Final year EEE & Mech | 15.10.2025 | MAMCET/MECH – Dr. Roseline, Mr. Balamurugan & Mr. Raja |
| 15 | Mock Interview - 2 | Final year EEE & Mech | 22.10.2025 | MAMCET/MECH – Dr. Roseline, Mr. Balamurugan & Mr. Raja |
| 16 | Batch 2 Technical Training Program | Final year ADS, CSE, ECE, EEE & IT | 27.10.2025 | MAMCET - CSE – KM Arivuchelvan |
| 17 | Technical Training Program - DataBase Management | 2nd Year ADS Students | 29.10 & 30.10.2025 | SVASTI TECHNOLOGIES, Trichy – Mr. Kesavan |
| 18 | Technical Training Program - Power System | 4th Year EEE Students | 31.10.2025 | MAMCET/EEE – Dr. Mary Beula A, Ms. Rakkammal S, Mr. Surendar |
| 19 | Technical Training Program - C Programming | 1st Year EEE Students | 07.11 & 08.11.2025 | Technical Trainer – Mr. Gunaseelan R |
| 20 | Technical Training Program - Essentials of Computing | 1st Year CSE Students | 11.11 & 12.11.2025 | Peer Learning – Jasim Pawaz & Team |
| 21 | Technical Training Program - C Programming | 1st Year CSE Students | 08.12.2025 & 09.12.2025 | MAMCET - CSE – KM Arivuchelvan |
| 22 | Technical Training Program - Essentials of Computing | 1st Year CSE Students | 11.12.2025 | MAMCET - CSE – KM Arivuchelvan |
| 23 | Entoss Pomfret - Pre-Placement Training - Python | IV YEAR AI&DS | 07.12.2025 to 04.01.2026 | MAMCET - CSE – KM Arivuchelvan |
| 24 | Campus readiness Training - Aptitude | II & III YEAR | 06.01 TO 09.01.2026 | Team Concept Learners – Whole Team |
| 25 | CAMPUS CRACK SERIES 2026 | II & III YEAR | 19.01 TO 24.01.2026 | YELLOMATICS.AI – Whole Team |
| 26 | Communication Skill Training Program | III Year Students | Every Tuesday & Wednesday | External Trainer – Dr. Jansi Rani |
| 27 | Technical training Program | II & III YEAR | Every Monday & Friday | MAMCET - CSE – KM Arivuchelvan |
| 28 | AI & Robotics workshop | II & III Year | 25.02.2026 | Forsche Technology Solutions – MS. Irudaya & Team |
| 29 | Career Path Setting - Awareness Program | II YEAR | 02.03.2026 | MAMCET - CSE – KM Arivuchelvan |
| 30 | E V - Specific concepts - Orientation - CSR | IV YEAR | 04.03.2026 | GITTF Accenture – Mr. Nithinson Jose |
Our Recruiters
Industry Associates