Publications
| S. No. | Name of the Author | Name of the Paper | Name of the Journal | Year of Publication | DOI |
|---|---|---|---|---|---|
| 1 | Mr.J.Nagendran | Improved binary quantum-based Elk | Sustainable Energy | 2025 | https://doi.org/10.1063/5.0220051 |
| 2 | Mrs.L.Glarida Amala | Predicting the state of olithiui | Discover Applied Sciences - Springer | 2025 | https://doi.org/10.1007/s42452-024-06445-5 |
| 3 | Dr.S.Rajasekaran | Capacitors in Grid for Voltage | Elsevier | 2024 | https://doi.org/10.1016/j.eswa.2023.121980 |
| 4 | Dr.S.Rajasekaran | system modeling and tri – objective | Environment, Development and Sust | 2024 | https://doi.org/10.10668-024-05066-7 |
| 5 | Mrs .A.MaryBeula | based maximum power point | Signal Processing - Springer | 2024 | https://doi.org/10.1007/s10470-023-02216-1 |
| 6 | Mrs .A.MaryBeula | An LCS-HB AlgorithmOptimized MPP | Systems- Taylor and Francis | 2024 | https://doi.org/10.1080/15325008.2024.2319719 |
| 7 | Dr Muruganantham B | A comprehensive review on different types of fuel cell and its applications | Bulletin of Electrical Engineering and Informatics | 2024 | 10.11591/eei.v13i2.6348 |
| 8 | Dr.S.Rajasekaran | Controlling System For Public | INJIET | 2024 | http://www.injiet.org/wp-content/uploads/2024/04/40.pdf |
| 9 | Mrs.S.Rakkammal | Solar Powered Iot Based Smart Solid Waste Management System | INJIET | 2024 | https://www.eurchembull.com/uploads/paper/ |
| 10 | Mr.N.Mayavel | IOT Based Dual Battery | International Journal of | 2023 | https://doi.org/10.5281/zenodo.7823546 |
| S. No. | Name of the Author | Name of the Paper | Name of the Journal | Year of Publication | DOI |
|---|---|---|---|---|---|
| 1 | Dr.S.Roseline | Corrosion studies on Al 7075/boron carbide/titanium/graphite hybrid composites for heat exchangers | Engineering Research Express | 2025 | DOI 10.1088/2631-8695/adf0c5 |
| 2 | Dr.S.Roseline | Experimental Investigation of Femtosecond Laser Ablation and Micro-Hole Geometry in Al6061/Al2O3 Composites | Surface Reviews and Letters | 2025 | https://doi.org/10.1142/S0218625X25501823 |
| 3 | Dr.S.Roseline | Zirconium's role in advancing Electrochemical Energy Storage Devices | Introduction to Functional Nanomaterials | 2024 | https://doi.org/10.1201/9781003945437 |
| 4 | Dr.S.Roseline | Resolving Complexities in the Integration of Autonomous Vehicle | International Scientific Journal of Engineering and Management | 2024 | DOI: 10.55041/IJSEM01660 |
| 5 | Dr.S.Roseline | The Effects of Green house gas Emissions on Global Warming | Encyclopedia of Renewable Energy, Sustainability and their Environment | 2024 | doi:10.1016/B978-0-323-93040-9_00216-4 |
| 6 | Dr.S.Roseline | Manufacturing of Buckypaper Composites for Energy Storage Applications: A Review | Materials for Sustainable Energy Storage at the Nanoscale | 2023 | https://doi.org/10.1201/978103355755 |
| 7 | Dr.S.Roseline | Corrosion behaviour of heat treated Aluminium Metal Matrix composites reinforced with Fused Zirconia Alumina 40 | Journal of Alloys and Compounds | 2019 | https://doi.org/10.1016/j.jallcom.2019.05.185 |
| 8 | Dr.S.Roseline | Numerical evaluation of zirconium reinforced aluminium matrix composites for sustainable environment | Annals of Operation Research | 2019 | https://doi.org/10.1007/s10479-018-2931-y |
| 9 | Dr.S.Roseline | Evaluation of mechanical properties and stability of Al 6061 with addition of ZrO2 And Al2O3 | Journal of New Materials for Electrochemical Systems | 2019 | https://doi.org/10.14447/jnmes.v22i1.a05 |
| 10 | Dr.S.Roseline | Microstructural and corrosion aspects of aluminum-zirconia metal matrix composites in acidic condition | International Journal of Mechanical Engineering | 2019 | http://www.internationaljournalsrg.org/IJME/paper-details?Id=292 |
| 11 | Dr.S.Roseline | Evaluation of Mechanical Properties and Stability of Al 6061 with Addition of ZrO2 And Al2O3 | Journal of New Materials for Electrochemical Systems | 2019 | DOI: https://doi.org/10.14447/jnmes.v22i1.a05 |
| 12 | Dr.S.Roseline | Evaluation of Structure and Mechanical Properties of Zirconia Reinforced Aluminium Matrix Composites | Journal of Computational and Theoretical Nanoscience | 2018 | https://doi.org/10.14447/jnmes.v22i1.a05 |
| 13 | Dr.S.Roseline | EXPERIMENTAL INVESTIGATION OF MECHANICAL PROPERTIES OF ALUMINIUM ALLOY AL6063 BASED HYBRID METAL MATRIX COMPOSITE | International Journal of Advances in Engineering Research | 2017 | https://doi.org/10.1166/jctn.2018.7162 |
| 14 | Dr.S.Roseline | An Investigation and Prediction of Flatness and Surface Roughness during Plasma Cutting Operation on SS410 Material | International Journal of Emerging Technologies in Engineering Research | 2017 | https://ijeter.everscience.org/Manuscripts/Volume-5/Issue-6/Vol-5-issue-6-M-29.pdf |
| 15 | Dr.S.Roseline | EVALUATION OF MECHANICAL PROPERTIES OF AL6061 METAL MATRIX COMPOSITE REINFORCED WITH FUSED ZIRCONIA ALUMINA | International Journal of Advances in Engineering Research | 2017 | https://doi.org/10.1166/jctn.2018.7162 |
| 16 | Dr.S.Roseline | Effect of Hardness and Fracture Toughness on the addition of Graphite in Aluminium - Silicon Carbide metal matrix composite | International Journal of Research | 2017 | |
| 17 | Dr.S.Roseline | An Experimental Investigation and Evaluation of SS430 Using Nd- YAG Laser Welding Process | International Journal of Emerging Technologies in Engineering Research | 2017 | https://ijeter.everscience.org/Manuscripts/Volume-4/Issue-6/Vol-4-issue-6-M-22.pdf |
| 18 | JEEVA S | The Effects of Greenhouse Gas Emissions on Global Warming | Encyclopedia of Renewable Energy, Sustainability, and the Environment | 2024 | https://doi.org/10.1016/b978-0-323-93940-9.00216-4 |
| 19 | Raja T | Numerical investigation on the performance enhancement of polymer electrolyte membrane fuel cell with different trap channels in bipolar plate flow field | Journal of Power Sources | 2025-October | https://doi.org/10.1016/j.jpowsour.2025.237892 |
| 20 | Raja T | Enhancement of the Reactant Distribution and Power Density of PEMFCs Using a Semicircular Trap Shape in the Flow-Field | Russian Journal of Electrochemistry | 2025-March | https://doi.org/10.1134/S1023193524700563 |
| 21 | Raja T | Parametric study on design and operating variables influence on the performance of polymer electrolyte membrane fuel cell (PEMFC) - A review | AIP Conf. Proc | 2023 | https://doi.org/10.1063/5.0113113 |
| 22 | Raja T | Numerical analysis of the influence of flow direction on heat distribution performance of a PEM fuel cell with serpentine flow field design | Materials Today: Proceedings | 2022 | https://doi.org/10.1016/j.matpr.2022.04.439 |
| 23 | Raja T | Experimental investigation on reliable and accurate prediction of buckling analysis of thin cylindrical shells with geometric imperfections | Materials Today: Proceedings | 2020 | https://doi.org/10.1016/j.matpr.2020.02.914 |
| 24 | Raja T | Investigation on Design and Analysis of Passenger Car Body Crash-Worthiness in Frontal Impact Using Radioss | SAE Technical Paper | 2020 | https://doi:10.4271/2020-28-0498. |
| 25 | Raja T | Experimental and Numerical of thin cylindrical shell subjected to axial compression loading | AIP Conf. Proc | 2019 | https://doi.org/10.1063/1.5117984 |
| 26 | Raja T | Structural Design and analysis of Trestle used for ship construction and repair | AIP Conf. Proc | 2019 | https://doi.org/10.1063/1.5117976 |
| 27 | Raja T | Redesigning of the diesel engine turbocharger compressor wheel to improve the low-cycle fatigue life | Journal International Journal of Ambient Energy | 2018 | https://doi.org/10.1080/01430750.2017.1422148 |
| 28 | Raja T | Design and analysis of Air flow duct for improving the thermal performance of disc brake rotor | IOP Conference Series: Materials Science and Engineering | 2017 | https://DOI 10.1088/1757-899X/197/1/012086 |
| S. No. | Name of the Author | Name of the Paper | Name of the Journal | Year of Publication | DOI |
|---|---|---|---|---|---|
| 1 | G. Haridoss | High Gain Series Fed Two Dipole Array | IETE Journal of Research | 2019 | https://doi.org/10.1080/03772063.2019.1639555 |
| 2 | G. Haridoss | A Compact MIMO Metamaterial loaded | Solid State Technology | 2020 | https://solidstatetechnology.us/index.php/JSST/article/view/... |
| 3 | G. Haridoss | Design of Crossed Dipole Yagi-Uda | International Journal of Antennas and | 2022 | https://doi.org/10.1155/2022/8157541 |
| 4 | G. Haridoss | A novel MAC protocol for power line | Scientific Reports | 2024 | https://doi.org/10.1038/s41598-024-82636-9 |
| 5 | G. Haridoss | Efficient Data Compression on | Proceedings of the International Conference | 2024 | https://doi.org/10.1007/978-981-97-5504-2_6 |
| 6 | G. Haridoss | Comparative Analysis of Digital FIR | 2nd IEEE International Conference on | 2024 | 10.1109/ICNWC60771.2024.10537267 |
| 7 | G. Haridoss | Design of Proficient Fused MAC Unit for | 3rd International Conference on Electrical | 2024 | 10.1109/ICEEICT61591.2024.10718394 |
| 8 | S. Kavitha | Optical Characteristics of MoTe2, | Journal of Computational Electronics | 2025 | https://doi.org/10.1007/s10825-025-02443-x |
| 9 | R. Annapoorani | Optical Characteristics of MoTe2, | Journal of Computational Electronics | 2025 | https://doi.org/10.1007/s10825-025-02443-x |
| 10 | S. Kavitha | Improvement of Cellular Network | Proceedings of International Conference on | 2025 | https://doi.org/10.1007/978-981-96-5010-1_24 |
| 10 | Hemalatha | A Smart Metamaterial Impinged Mobile | Proceedings of International Conference on | 2024 | https://doi.org/10.1063/5.0200312 |
| 11 | M. Syed Abdul Salam | A Novel PWM scheme for grid - tied | Proceedings of International Conference on | 2022 | https://link.springer.com/chapter/10.1007/978-981-16-7011-4_26 |
| S. No. | Name of the Author | Name of the Paper | Name of the Journal | Year of Publication | DOI |
|---|---|---|---|---|---|
| 1 | Dr.K.Geetha | Augmenting of corrupted image pattern recognition for Application for e-commerce | International Journal of Information Journal of | 2023 | http://doi.one/10.1729/Journal.34277 ISSN : 2320-2882 Volume11, Issue5 May 2023 |
| 2 | Dr.R.Indhumathi | Blockchain-based Medical Data Protection Enhancing privacy for healthcare Uarner Generative Adversarial Network | Web Intelligence Journal Springer | 2023 | DOI: https://doi.org/10.1142/S0219622023500207 Apr 2023 |
| 3 | M.Mathumitha | Enhanced voice translator using web based solution for Road Extraction on Cartarblion Vision and Images using | International Journal of Engineering and | 2023 | ISSN:2455-2631 Volume8, Issue5 May 2023 |
| 4 | S.Fathima Chandhini | International Journal of Scientific Research in | International Journal of Scientific Research in | 2023 | doi : https://doi.org/10.32628/CSEIT2390363 ISSN:2456-3307 Volume 9, Issue 3 May 2023 |
| S. No. | Name of the Author | Name of the Paper | Name of the Journal | Year of Publication | DOI |
|---|---|---|---|---|---|
| 1 | P.Gopalsamy | Experimental investigation on performance of recycled concrete aggregate as coarse aggregate | International Research Journal of Engineering and Technology (IRJET) | 2017 | |
| 2 | P.Gopalsamy | Experimental investigation on stabilization of soil by using activated flyash | International Journal For Research & Development In Technology | 2017 | |
| 3 | P.Gopalsamy | An Experimental Investigation of Concrete of Partial Replacement of Cement by Using Metakaolin | International Research Journal of Engineering and Technology (IRJET) | 2017 | |
| 4 | P.Gopalsamy | An Experimental Study on Fibre Reinforced Concrete Using Polypropylene Fibre and Partial Replacement of Coarse Aggregate by Weld Slag Material | International Research Journal of Engineering and Technology (IRJET) | 2018 | |
| 5 | P.Gopalsamy | Effect of Polyvinyl Alcohol and Steel Fiber on Durability Properties of Geopolymers Composites | International Journal of Engineering Research & Technology | 2019 | https://doi.org/10.17577/IJERTCONV7IS02006 |
| 6 | Kannan L | Experimental investigation on strength of concrete with sand, p sand, g Sand and Dolomite Sand | Engineering and Technology (IRJET) | 2018 | |
| 7 | Kannan L | Experimental investigation on strength of concrete with sand, p sand, g Sand and Dolomite Sand | Engineering and Technology (IRJET) | 2019 | |
| 8 | Kannan L | FLEXURE BY PARTIAL REPLACEMENT OF COAL FLY ASH | Life Sciences (IJCRLS) | 2018 |
| S. No. | Name of the Author | Name of the Paper | Name of the Journal | Year of Publication | DOI |
|---|---|---|---|---|---|
| 1 | Dr.N.SAIVA RAJU | Optimization of Wavelengths and | Journal of Computational and | 2017 | |
| 2 | Dr.N.SAIVA RAJU | The Interval vectors of sequence space | APPLIED MATHEMATICS & | doi:10.18576/amis/150602 | |
| 3 | Dr.S.SURESH | இன்பத்துப்பாலும் சிருங்கார சதகமும் | Modern Tamizh Research | 2020 December | Volume -8 2321-984X UGC |
| 4 | Dr.S.SURESH | அறத்துப்பாலும் நீதி சதகமும் | 2017 | ||
| 5 | Dr.S.SURESH | திருக்குறள் மொத்தம் கால மாற்றம் | 2018 | ||
| 6 | Dr.S.SURESH | சிலம்பில் முருகன் | 2018 |



